Basic Info.
Model NO.
3RW5214-1AC14
Mathematical Model
Linear
Signal
Continuous
Function
Automatic Control, Protection, Monitoring, Measurement
Certification
RoHS, CE
Condition
New
Customized
Non-Customized
Material
Stainless Steel
Size
S00
Amper
18A
Rated Voltage
110- 250V AC
Power
200- 480V
Connection
Screw Terminals
Transport Package
100% Original New Package
Specification
Copper
Trademark
Siemens
Origin
Germany
HS Code
8536490000
Packaging & Delivery
Package Size
285.00cm * 375.00cm * 275.00cm
Package Gross Weight
2.300kg
Product Description
1. What we supply for?
1) Brands : Siemens
2) Product : 100% original new
2. Where are we?
Big of our warehouse as the following:
3. Which information of the product we can see?
1) Brands : Siemens
2) Product : 100% original new
2. Where are we?
Big of our warehouse as the following:
3. Which information of the product we can see?
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RW5214-1AC14 | |||||||||||||||||||||||||||||||||
| Product Description | SIRIUS soft starter 200-480 V 18 A, 110-250 V AC Screw terminals Analog output | |||||||||||||||||||||||||||||||||
| Product family | 3RW52 soft starters | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42S / 42S | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 120 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,300 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 285,00 x 375,00 x 275,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047621036090 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 4981 | |||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.02.2018 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||